Contact information for the current Non-Ad Valorem taxing authorities
Levying Authority | Phone | Website |
Ave Maria | 877-737-4922 | |
Bembury Area Water Sewer Line Extension | 239-213-1820 | Click here |
Cassena Road MSBU | 239-252-5775 | |
Cedar Hammock | 954-603-0034 | Click here |
City of Marco Sewer | 239-389-3923 | Click here |
Collier County Mandatory Garbage Coll. Dist 1 & 2 | 239-252-2380 | Click here |
Cow Slough Water Control District | 863-494-4021 | Click here |
Fiddler’s Creek Community Development Dist 1 & 2 | 239-435-3988 | D1 / D2 |
Flow Way | 954-658-4900 | Click here |
Fonterra CDD | 813-374-9105 | Click here |
Gulfview Acres Rosemary Heights | 239-213-1812 | |
Hacienda Lakes CDD | 813-374-9105 | Click here |
Heritage Bay CDD | 954-603-0034 | Click here |
Heritage Greens CDD | 239-690-7100 | Click here |
Immokalee Water & Sewer District | 239-658-3630 | Click here |
Key Marco CDD | 239-435-3988 | Click here |
Lely Community Improvement District | 239-435-3988 | Click here |
Mediterra South CDD | 239-435-3988 | Click here |
Naples Fifth Ave S | 239-213-1812 | |
Naples Heritage CDD | 954-603-0034 | Click here |
Naples Reserve CDD | 561-571-0010 | Click here |
Pelican Bay Municipal Service Tax & Benefit Unit | 239-597-1749 | Click here |
Pelican Marsh CDD | 239-435-3988 | Click here |
Pine Air Lakes CDD | 954-721-8681 | Click here |
Port of The Islands CDD | 239-690-7100 | Click here |
Port Royal Canal Dredging | 239-213-1812 | |
Quarry CDD | 561-630-4922 | Click here |
Talis Park CDD | 954-721-8681 | Click here |
Verona Walk CDD | 877-737-4922 | Click here |
Wentworth CDD | 954-658-4900 | Click here |
Winding Cypress | 877-737-4922 | |
PACE PROGRAM | ||
Florida Green Corridor/Crystal Crawford at Ygrene | 951-587-3554 | |
Florida Green Finance Authority | 877-737-4992 | |
Florida Pace Funding Agency, % Counterpoint Energy | 407-403-6480 | |
Florida Resiliency & Energy District | 850-681-3717 |
Click here for Ad Valorem taxing authorities contact information