Contact information for the current Non-Ad Valorem taxing authorities
Levying Authority | Phone | Website |
Aqualane Shores | 239-213-1800 | |
Ave Maria | 877-737-4922 | |
Bembury Area Water Sewer Line Extension | 239-213-1800 | |
Big Cypress Community Development District | 407-723-5916 | |
Caymas Community Development District | 561-571-0010 | |
Cedar Hammock | 954-603-0034 | |
City of Marco Sewer | 239-389-5014 | Click here |
Collier County Mandatory Garbage Coll. Dist 1 & 2 | 239-252-2380 | |
Cow Slough Water Control District | 863-675-3903 | Click here |
Curlew Canal Assmt | 239-213-1800 | |
Currents Community Development District | 954-658-4900 | |
Enbrook Community Development District | 561-571-0010 | |
Fiddler’s Creek Community Development Dist 1 & 2 | 561-571-0010 | D1 / D2 |
Flowway | 954-658-4900 | Click here |
Fonterra Community Development District | 954-721-8681 | |
Gulfview Acres Rosemary Heights | 239-213-1800 | |
Hacienda Lakes Community Development District | 239-269-1341 | |
Heritage Bay Community Development District | 954-603-0034 | |
Heritage Greens Community Development District | 239-592-9115 | |
Hyde Park Community Development District | 561-571-0010 | |
Immokalee Impact Fees | 239-252-6237 | |
Immokalee Water & Sewer District | 239-658-3630 | Click here |
Key Marco Community Development District | 239-394-4346 | |
Lely Community Improvement District | 239-592-9115 | |
Mediterra Community Development District | 561-571-0010 | |
Naples Fifth Ave S | 239-213-1800 | |
Naples Heritage Community Development District | 954-603-0034 | |
Naples Reserve Community Development District | 561-571-0010 | |
Orange Blossom Groves | 561-571-0010 | |
Orange Blossom Ranch | 561-571-0010 | |
Pelican Bay Municipal Service Tax & Benefit Unit | 239-592-9115 | |
Pelican Marsh Community Development District | 239-592-9115 | |
Pine Air Lakes Community Development District | 954-721-8681 | |
Port of The Islands Community Development District | 239-592-9115 | |
Quarry Community Development District | 954-603-0034 | Click here |
Seagate Underground Assmt | 239-213-1800 | |
Talis Park | 954-721-8681 | |
Tamarindo Community Development District | 561-571-0010 | |
Terreno Community Development District | 877-737-4922 | |
Verona Walk Community Development District | 877-737-4922 | Click here |
Wentworth | 954-658-4900 | |
Winding Cypress | 877-737-4922 | |
PACE PROGRAM | ||
Florida Green Corridor | 866-634-1358 | |
Florida Green Finance Authority | 561-668-2219 | |
Florida Pace Funding Agency | 800-969-4382 | |
Florida Resiliency & Energy District (FRED) | 888-338-3578 |
Click here for Ad Valorem taxing authorities contact information